<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lab Overlayer</title>
	<atom:link href="http://gopog.net/2006/03/27/lab-overlayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopog.net/2006/03/27/lab-overlayer/</link>
	<description>photography and more</description>
	<pubDate>Tue, 06 Jan 2009 06:33:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Julia Thomas</title>
		<link>http://gopog.net/2006/03/27/lab-overlayer/#comment-9274</link>
		<dc:creator>Julia Thomas</dc:creator>
		<pubDate>Tue, 08 Jul 2008 05:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://gopog.net/?p=11#comment-9274</guid>
		<description>Nice one, thanks again.</description>
		<content:encoded><![CDATA[<p>Nice one, thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://gopog.net/2006/03/27/lab-overlayer/#comment-41</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 18 Oct 2006 04:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://gopog.net/?p=11#comment-41</guid>
		<description>Just noticed your web site and wanted to say that I am using your plug ins frequently in PSP-X. That LAB over layer is my favorite. Thanks for posting those!</description>
		<content:encoded><![CDATA[<p>Just noticed your web site and wanted to say that I am using your plug ins frequently in PSP-X. That LAB over layer is my favorite. Thanks for posting those!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhotoComiX</title>
		<link>http://gopog.net/2006/03/27/lab-overlayer/#comment-28</link>
		<dc:creator>PhotoComiX</dc:creator>
		<pubDate>Fri, 01 Sep 2006 03:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://gopog.net/?p=11#comment-28</guid>
		<description>Very good one thank for sharing</description>
		<content:encoded><![CDATA[<p>Very good one thank for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marnel</title>
		<link>http://gopog.net/2006/03/27/lab-overlayer/#comment-13</link>
		<dc:creator>marnel</dc:creator>
		<pubDate>Fri, 30 Jun 2006 23:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://gopog.net/?p=11#comment-13</guid>
		<description>Thanks for sharing your work I'm off to play I'm fairly new at learning how to play w/layers and curves so I'll take what ever I can get from someone who knows way more than me!

~Mary</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your work I&#8217;m off to play I&#8217;m fairly new at learning how to play w/layers and curves so I&#8217;ll take what ever I can get from someone who knows way more than me!</p>
<p>~Mary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
